2010 Ramadan Calendar
Ramadan Prayer Times and Break Fast Schedule for Philadelphia, PA
Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast). Note: During the fasting period, Suhur meal should be finished about 20 minutes before Fajr.
Day | Ramadhan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Thu | 1 | 8/12 | 4:28 | 6:09 | 1:06 | 6:00 | 8:02 | 9:39 |
Fri | 2 | 8/13 | 4:29 | 6:10 | 1:06 | 5:59 | 8:01 | 9:37 |
Sat | 3 | 8/14 | 4:30 | 6:11 | 1:06 | 5:58 | 8:00 | 9:35 |
Sun | 4 | 8/15 | 4:32 | 6:12 | 1:06 | 5:58 | 7:58 | 9:33 |
Mon | 5 | 8/16 | 4:33 | 6:13 | 1:06 | 5:57 | 7:57 | 9:32 |
Tue | 6 | 8/17 | 4:35 | 6:14 | 1:05 | 5:56 | 7:56 | 9:30 |
Wed | 7 | 8/18 | 4:36 | 6:15 | 1:05 | 5:55 | 7:54 | 9:28 |
Thu | 8 | 8/19 | 4:37 | 6:16 | 1:05 | 5:54 | 7:53 | 9:26 |
Fri | 9 | 8/20 | 4:39 | 6:16 | 1:05 | 5:53 | 7:51 | 9:25 |
Sat | 10 | 8/21 | 4:40 | 6:17 | 1:05 | 5:52 | 7:50 | 9:23 |
Sun | 11 | 8/22 | 4:41 | 6:18 | 1:04 | 5:51 | 7:49 | 9:21 |
Mon | 12 | 8/23 | 4:43 | 6:19 | 1:04 | 5:50 | 7:47 | 9:19 |
Tue | 13 | 8/24 | 4:44 | 6:20 | 1:04 | 5:48 | 7:46 | 9:17 |
Wed | 14 | 8/25 | 4:45 | 6:21 | 1:04 | 5:47 | 7:44 | 9:15 |
Thu | 15 | 8/26 | 4:47 | 6:22 | 1:03 | 5:46 | 7:43 | 9:14 |
Fri | 16 | 8/27 | 4:48 | 6:23 | 1:03 | 5:45 | 7:41 | 9:12 |
Sat | 17 | 8/28 | 4:49 | 6:24 | 1:03 | 5:44 | 7:40 | 9:10 |
Sun | 18 | 8/29 | 4:51 | 6:25 | 1:02 | 5:43 | 7:38 | 9:08 |
Mon | 19 | 8/30 | 4:52 | 6:26 | 1:02 | 5:42 | 7:36 | 9:06 |
Tue | 20 | 8/31 | 4:53 | 6:27 | 1:02 | 5:41 | 7:35 | 9:04 |
Wed | 21 | 9/1 | 4:54 | 6:28 | 1:01 | 5:39 | 7:33 | 9:03 |
Thu | 22 | 9/2 | 4:56 | 6:29 | 1:01 | 5:38 | 7:32 | 9:01 |
Fri | 23 | 9/3 | 4:57 | 6:30 | 1:01 | 5:37 | 7:30 | 8:59 |
Sat | 24 | 9/4 | 4:58 | 6:31 | 1:00 | 5:36 | 7:29 | 8:57 |
Sun | 25 | 9/5 | 4:59 | 6:32 | 1:00 | 5:34 | 7:27 | 8:55 |
Mon | 26 | 9/6 | 5:01 | 6:33 | 1:00 | 5:33 | 7:25 | 8:53 |
Tue | 27 | 9/7 | 5:02 | 6:33 | 12:59 | 5:32 | 7:24 | 8:51 |
Wed | 28 | 9/8 | 5:03 | 6:34 | 12:59 | 5:31 | 7:22 | 8:50 |
Thu | 29 | 9/9 | 5:04 | 6:35 | 12:59 | 5:29 | 7:20 | 8:48 |
Fri | 30 | 9/10 | 5:05 | 6:36 | 12:58 | 5:28 | 7:19 | 8:46 |
Download Ramadan Calendar (pdf)
For breakfast and prayer schedule for your area, please visit Islamicfinder.com.